Find the source reading list
These twelve entries reproduce the 2025 introduction’s bibliography, including its names and edition labels.
| # | Title as listed | Author(s) as listed |
|---|---|---|
| 1 | A Concise Course in A Level | L. Bostock and S. Chandler |
| 2 | Calculus: Early Transcendentals | Stewart J. |
| 3 | Calculus: Early Transcendentals | Thomas, Weir, Hass |
| 4 | A First Course in Differential Equations with Modelling Applications | Zill, D.G. |
| 5 | A Concise Course in A Level Statistics | Janet Crawshaw |
| 6 | Statistics | Freedman, D., Pisani, R. & Purves, R. |
| 7 | Statistics 1, 2 | Dobbs, S. & Miller, J. |
| 8 | A Comprehensive Guide H2 Mathematics for ‘A’ level Vol. 1 | Federick Ho |
| 9 | A Comprehensive Guide H2 Mathematics for ‘A’ level Vol. 2 | Federick Ho |
| 10 | A Level Complete H2 Maths guide: Pure Mathematics | Lois Chee |
| 11 | A Level Complete H2 Maths guide: Statistics | Lois Chee |
| 12 | Oxford Pure Mathematics 1, 2, 3 for Cambridge International AS & A Level | Jean Linsky, James Nicholson, Brian Western |
CJC · 2025 Introduction · PDF 10 · printed x