Navigate Functions and Graphs
The cover identifies Catholic Junior College, H2 Mathematics (9758), 2025 JC1, Module I – Functions & Graphs. It gives the following bound-module page starts. These are printed module pages, not PDF indices for the individual files.
| Printed topic | Module page start | Study in Porisma |
|---|---|---|
| Graphing techniques | 1 | Graphing techniques |
| Functions | 39 | Functions |
| Transformations | 73 | Graph transformations |
| Conics | 113 | Conic sections |
| Inequalities | 143 | Inequalities |
| System of linear equations (Independent Learning) | 161 | Linear equations |
The printed cover also leaves space for Name, Class and Tutor.
CJC · 2025 Module I cover · PDF 1 · printed unnumbered