Original edition metadata
Complex Numbers — source metadata
Complex numbers
Document metadata
The printed title is COMPLEX NUMBERS. The running header is 2025 TJC H2 Math (9758) JC2 MSM: COMPLEX NUMBERS. The question document ends with the heading Answers. These repeated headers and page footers are consolidated here rather than repeated across articles. Question numbers, mark allocations, exam attributions and source notation are preserved in their native article.
| Document | Original page | Printed footer |
|---|---|---|
| question | 1 | 105 |
| question | 2 | 106 |
| question | 3 | 107 |
| question | 4 | 108 |
| question | 5 | 109 |
| solution | 1 | 1 |
| solution | 2 | 2 |
| solution | 3 | 3 |
| solution | 4 | 4 |
| solution | 5 | 5 |
| solution | 6 | 6 |
| solution | 7 | 7 |
| solution | 8 | 8 |
| solution | 9 | 9 |
| solution | 10 | 10 |
| solution | 11 | 11 |
| solution | 12 | 12 |
| solution | 13 | 13 |
| solution | 14 | 14 |
| solution | 15 | 15 |
| solution | 16 | 16 |
| solution | 17 | 17 |
| solution | 18 | 18 |
| solution | 19 | 19 |
| solution | 20 | 20 |
| solution | 21 | 21 |
| solution | 22 | 22 |
| solution | 23 | 23 |
Notation
is the complex conjugate, the modulus, and the principal argument unless otherwise specified. Re/Im are Argand axes; some original figures call them x/y. All geometric constructions use the same coordinates and constraints. Parametric illustrations label their chosen values; the formulas state the general case.